<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Lib(rary) Performance</title>
	<atom:link href="http://libperformance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://libperformance.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 13:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About by Sian Brannon</title>
		<link>http://libperformance.com/about/#comment-470</link>
		<dc:creator><![CDATA[Sian Brannon]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-470</guid>
		<description><![CDATA[Another reference for you:  http://libraryjuicepress.com/blog/?p=2756 
&quot;Some objections to our use of library statistics&quot; by Rory Litwin.
He makes some interesting points about incompatible data comparisons and how just trying to increase your stats can affect teaching styles.]]></description>
		<content:encoded><![CDATA[<p>Another reference for you:  <a href="http://libraryjuicepress.com/blog/?p=2756" rel="nofollow">http://libraryjuicepress.com/blog/?p=2756</a><br />
&#8220;Some objections to our use of library statistics&#8221; by Rory Litwin.<br />
He makes some interesting points about incompatible data comparisons and how just trying to increase your stats can affect teaching styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Sian Brannon</title>
		<link>http://libperformance.com/about/#comment-291</link>
		<dc:creator><![CDATA[Sian Brannon]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:04:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-291</guid>
		<description><![CDATA[Mr. Lyons-
Have you seen the new book &quot;Proofiness&quot; by Charles Seife?  It is about the falsehood of numbers, and part deals with statistics.  I think you might like it.  I do!  I follow your sites and have enjoyed your musings.  Like you, I enjoy statistics and libraries.  I even used some of your writings in a literature review!  Woohoo!
Sian Brannon]]></description>
		<content:encoded><![CDATA[<p>Mr. Lyons-<br />
Have you seen the new book &#8220;Proofiness&#8221; by Charles Seife?  It is about the falsehood of numbers, and part deals with statistics.  I think you might like it.  I do!  I follow your sites and have enjoyed your musings.  Like you, I enjoy statistics and libraries.  I even used some of your writings in a literature review!  Woohoo!<br />
Sian Brannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Preponderance of the Evidence by raylyons</title>
		<link>http://libperformance.com/2009/06/29/preponderance-of-the-evidence/#comment-72</link>
		<dc:creator><![CDATA[raylyons]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://libperformance.com/?p=1117#comment-72</guid>
		<description><![CDATA[Thanks for your comments, Kerry!

Based on the understanding of evidence-based medicine I&#039;ve gained from  exploratory reading in that area, its main function is to improve clinical decisions in order to improve patient health.  So, certainly, your re-phrasing this to apply to libraries seems just fine.  The point is that this EBM as an approach values impartiality.   Underlying that I suppose is the value that patient welfare should be first, and that balanced and impartial views of potential treatment steps are a requirement.  So, having a a bias or up-front agenda (whether this be favoring a particular treatment in EBM or &#039;showing&#039; a library&#039;s value in EBLIP) is not an impartial position.  

As to whether &#039;evidence-based librarianshop&#039; can &#039;ever be&#039;, Glen Holt, editor of Public Library Quarterly, has campaigning constantly to get librarianship to begin amassing a sound body of research-supported knowledge that can guide practice.  So, I think EBLIP, by whatever label it might be known, needs to be a professional aim.

I suspect that library management and programming is not nearly as detailed and specific as health care.  We many fewer client &quot;types&quot; than health care, I suspect.  That is, our clientele cannot be segmented into categories analogous to the myriad of diagnoses/illnesses 
the medicine has.  Thus, our treatment protocols, if you will, will not be nearly as numerous.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments, Kerry!</p>
<p>Based on the understanding of evidence-based medicine I&#8217;ve gained from  exploratory reading in that area, its main function is to improve clinical decisions in order to improve patient health.  So, certainly, your re-phrasing this to apply to libraries seems just fine.  The point is that this EBM as an approach values impartiality.   Underlying that I suppose is the value that patient welfare should be first, and that balanced and impartial views of potential treatment steps are a requirement.  So, having a a bias or up-front agenda (whether this be favoring a particular treatment in EBM or &#8216;showing&#8217; a library&#8217;s value in EBLIP) is not an impartial position.  </p>
<p>As to whether &#8216;evidence-based librarianshop&#8217; can &#8216;ever be&#8217;, Glen Holt, editor of Public Library Quarterly, has campaigning constantly to get librarianship to begin amassing a sound body of research-supported knowledge that can guide practice.  So, I think EBLIP, by whatever label it might be known, needs to be a professional aim.</p>
<p>I suspect that library management and programming is not nearly as detailed and specific as health care.  We many fewer client &#8220;types&#8221; than health care, I suspect.  That is, our clientele cannot be segmented into categories analogous to the myriad of diagnoses/illnesses<br />
the medicine has.  Thus, our treatment protocols, if you will, will not be nearly as numerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Preponderance of the Evidence by Kerry</title>
		<link>http://libperformance.com/2009/06/29/preponderance-of-the-evidence/#comment-71</link>
		<dc:creator><![CDATA[Kerry]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://libperformance.com/?p=1117#comment-71</guid>
		<description><![CDATA[So, based on your argument, can there even be such a thing as &quot;evidence-based librarianship?&quot; 

You say that &quot;[t]he function of evidence-based medicine is not to promote or commend physicians’ decisions, but rather to inform them. The practice has no agenda other than to help improve clinical decisions and patient health.&quot;  Could we modify this to say the following?:
&quot;The function of evidence-based librarianship is not to promote or commend librarians’ decisions, but rather to inform them. The practice has no agenda other than to help improve decisions about library service delivery in order to meet patrons&#039; needs.&quot;]]></description>
		<content:encoded><![CDATA[<p>So, based on your argument, can there even be such a thing as &#8220;evidence-based librarianship?&#8221; </p>
<p>You say that &#8220;[t]he function of evidence-based medicine is not to promote or commend physicians’ decisions, but rather to inform them. The practice has no agenda other than to help improve clinical decisions and patient health.&#8221;  Could we modify this to say the following?:<br />
&#8220;The function of evidence-based librarianship is not to promote or commend librarians’ decisions, but rather to inform them. The practice has no agenda other than to help improve decisions about library service delivery in order to meet patrons&#8217; needs.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Preponderance of the Evidence by John Hunter</title>
		<link>http://libperformance.com/2009/06/29/preponderance-of-the-evidence/#comment-69</link>
		<dc:creator><![CDATA[John Hunter]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://libperformance.com/?p=1117#comment-69</guid>
		<description><![CDATA[Applying management principles is so complex that what is called the same thing (whatever it might be called six sigma, lean manufacturing, TQM, evidenced based management...) in two companies are often incredibly different.

I don&#039;t think it is really possible to use a title of a program to say an organization is managed well.  I believe in Deming&#039;s management ideas.  But companies saying they are using those ideas is often not very close to the actual ideas.  And I think that is true for whatever the management style is called.]]></description>
		<content:encoded><![CDATA[<p>Applying management principles is so complex that what is called the same thing (whatever it might be called six sigma, lean manufacturing, TQM, evidenced based management&#8230;) in two companies are often incredibly different.</p>
<p>I don&#8217;t think it is really possible to use a title of a program to say an organization is managed well.  I believe in Deming&#8217;s management ideas.  But companies saying they are using those ideas is often not very close to the actual ideas.  And I think that is true for whatever the management style is called.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology 2.0 by Yani</title>
		<link>http://libperformance.com/2009/03/05/technology-20/#comment-48</link>
		<dc:creator><![CDATA[Yani]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://raylyons.wordpress.com/?p=11#comment-48</guid>
		<description><![CDATA[It&#039;s absolutely amazing how we all get to watch technology grow in every conceivable direction. I found some interesting predictions about the direction of future technology at pandalous. They&#039;re here: http://www.pandalous.com/nodes/technology_what_are_you]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s absolutely amazing how we all get to watch technology grow in every conceivable direction. I found some interesting predictions about the direction of future technology at pandalous. They&#8217;re here: <a href="http://www.pandalous.com/nodes/technology_what_are_you" rel="nofollow">http://www.pandalous.com/nodes/technology_what_are_you</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down to Business by Jim Arter</title>
		<link>http://libperformance.com/2009/06/09/down-to-business/#comment-44</link>
		<dc:creator><![CDATA[Jim Arter]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://libperformance.com/?p=939#comment-44</guid>
		<description><![CDATA[There is no doubt that Arts &amp; Culture contribute to the health and well being of any community, state and country. However, a focus on the arts as a mere source of revenue and financial gain for any group is shortsighted myopic tunnel-vision. The primary purpose of the arts is self expression that provides joy, meaning, and new perspectives on the lives we are living. If profit and financial gain are side bars of works of art so be it, all the better. But let us not confuse filling our bank accounts with fueling our spirits and enhancing quality of life. The power and richness of the arts goes beyond the cost of a front row seat or someone sitting in the balcony. Art like the rain can nuture all who thirst for beauty and goodness regardless of the cost of admission or profit gained by the impresario]]></description>
		<content:encoded><![CDATA[<p>There is no doubt that Arts &amp; Culture contribute to the health and well being of any community, state and country. However, a focus on the arts as a mere source of revenue and financial gain for any group is shortsighted myopic tunnel-vision. The primary purpose of the arts is self expression that provides joy, meaning, and new perspectives on the lives we are living. If profit and financial gain are side bars of works of art so be it, all the better. But let us not confuse filling our bank accounts with fueling our spirits and enhancing quality of life. The power and richness of the arts goes beyond the cost of a front row seat or someone sitting in the balcony. Art like the rain can nuture all who thirst for beauty and goodness regardless of the cost of admission or profit gained by the impresario</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objects in Mirror Are Closer Than They Appear by raylyons</title>
		<link>http://libperformance.com/2009/05/01/objects-in-mirror-are-closer-than-they-appear/#comment-11</link>
		<dc:creator><![CDATA[raylyons]]></dc:creator>
		<pubDate>Tue, 26 May 2009 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://raylyons.wordpress.com/?p=443#comment-11</guid>
		<description><![CDATA[Of course you are correct, Dheeraj!  On one level, my message is that people shouldn&#039;t be mystified by figures, attributing more precision to them than they really have.   (Especially business profit and loss statements!)  On another level my message is that &quot;everything is relative--including the idea that everything is relative!&quot;  Like Godel&#039;s theorem.  As for the 3 repetitions, I offer them more as incantations than emphases--though I suppose those boil down to the same thing, huh?]]></description>
		<content:encoded><![CDATA[<p>Of course you are correct, Dheeraj!  On one level, my message is that people shouldn&#8217;t be mystified by figures, attributing more precision to them than they really have.   (Especially business profit and loss statements!)  On another level my message is that &#8220;everything is relative&#8211;including the idea that everything is relative!&#8221;  Like Godel&#8217;s theorem.  As for the 3 repetitions, I offer them more as incantations than emphases&#8211;though I suppose those boil down to the same thing, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objects in Mirror Are Closer Than They Appear by Dheeraj Kattula</title>
		<link>http://libperformance.com/2009/05/01/objects-in-mirror-are-closer-than-they-appear/#comment-10</link>
		<dc:creator><![CDATA[Dheeraj Kattula]]></dc:creator>
		<pubDate>Mon, 25 May 2009 20:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://raylyons.wordpress.com/?p=443#comment-10</guid>
		<description><![CDATA[“There are no such things as hard facts and figures. There are no such things as hard facts and figures. There are no such things…”

Are you not saying this as a Hard fact? Repeating it thrice for emphasizing the hardness.
:-)]]></description>
		<content:encoded><![CDATA[<p>“There are no such things as hard facts and figures. There are no such things as hard facts and figures. There are no such things…”</p>
<p>Are you not saying this as a Hard fact? Repeating it thrice for emphasizing the hardness. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objects in Mirror Are Closer Than They Appear by Dheeraj Kattula</title>
		<link>http://libperformance.com/2009/05/01/objects-in-mirror-are-closer-than-they-appear/#comment-5</link>
		<dc:creator><![CDATA[Dheeraj Kattula]]></dc:creator>
		<pubDate>Tue, 05 May 2009 22:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://raylyons.wordpress.com/?p=443#comment-5</guid>
		<description><![CDATA[You are absolutely right.
Validity of a test is more important than Reliability/ Repeatability.]]></description>
		<content:encoded><![CDATA[<p>You are absolutely right.<br />
Validity of a test is more important than Reliability/ Repeatability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
